Who plays Lottery games?
Easy. Typical Oregonians.
Our players match the typical Oregonian in terms of age, income, and education. We update our player profile each year. Below are some results from the 2022 research:
Age | All Oregonians | Current Players |
---|---|---|
18 to 24 | 11% | 9% |
25 to 34 | 17% | 19% |
35 to 54 | 33% | 39% |
55 to 64 | 13% | 14% |
65+ | 26% | 19% |
Income | All Oregonians | Current Players |
Under $50,000 | 44% | 40% |
$50K to less than $75K | 17% | 17% |
$75K to less than $100K | 17% | 21% |
$100K or more | 22% | 22% |
Gender | All Oregonians | Current Players |
Male | 49% | 53% |
Female | 50% | 47% |
Other | n/a | 1% |
Education | All Oregonians | Current Players |
High school or less | 21% | 21% |
Some college/tech school | 42% | 44% |
Bachelor degree | 22% | 23% |
Graduate degree | 14% | 11% |
Ethnicity | All Oregonians | Current Players |
Caucasian/White | 82% | 83% |
Hispanic/Latino | 7% | 7% |
African American/Black | 2% | 3% |
Asian/Pacific Isl. | 3% | 3% |
Native American | 2% | 2% |
Multi-Race/Other | 4% | 3% |
Source: OSL AAU Tracking Study 2022
Total Respondents: Adult Oregonians (n=1506), Current Players (n=762)
Note:
- Percentages may not sum to 100% due to rounding
- Don’t Know / Refused responses removed from base
- Multiple Ethnicity responses accepted.