Alert: Website Maintenance Underway
Play Keno - New Games Every Four Minutes
-
Win up to $1 Million
-
Purchase games in advance and watch online or from our mobile app
-
Rolling bonuses, special play features, and much more
-
Learn how to get started below
You’ll Love the Oregon Lottery App
Scan your tickets. Learn more about Lottery games. Enter Second Chance. All that and more, right from your phone!
Downloadhow to play keno
Fun & Games Every Four Minutes
Play Your Way
Do These Match?
Prize Options Aplenty
Play from Anywhere
How to Play Keno
The Keno board has 80 spots that are numbered from 1 to 80. In each game, 20 of these spots are randomly chosen on the Keno board. When the spots you selected match the ones displayed on the board, you win! How much you win depends on how many spots you chose and how many match.
1. Choose how many spots (numbers) you will play
You can play 1 – 10 spots in a game. So if you play a 10-spot game, you will be able to choose 10 numbers from 1 to 80 in step 4.
2. Mark how much you want to wager for each game.
Higher wagers can win more, but you can usually play more games with smaller wagers. Set a budget that works for you and stick with it!
3. Play one game or many
New Keno games start every four minutes, and you can use the same numbers for each game. You can play just once or up to 100 games in a row with the same numbers ($100 maximum wager). Keno can be played from 5 AM to 4 AM every day.
4. Get your numbers
A. This is where you can select your spots numbered from 1 to 80. For example, if you selected a 4 spot game, then choose four numbers from 1 to 80.
B. If you want your spots randomly chosen for you, choose Quick Pick (QP).
Other Keno Options
5. Additional gameplay options
If you have the basics of Keno down and want to take Keno to the next level, consider three additional gameplay options for more exciting game play. More on these below.
6. Pick the time you want to play with Keno To Go
Keno To Go is an option that gives you the flexibility to choose when you want to begin playing Keno later in the day. The live Keno board is available on this web page and on the Lottery mobile app so you can play at home or on the go. If no time is marked, then your games begin now.
Gameplay Option Details
8-Spot Bonus Jackpot
If you choose to play an 8-spot game and match all of your numbers, you will also win a jackpot bonus! The jackpot continues to grow with every drawing until someone wins it.
Special Keno Option
This option gives you the option to play for larger top prizes, but offers fewer small prizes per game at no additional cost. You can win up to $1 million on the 10-spot game.
Bulls-Eye Option
This game feature allows you to add Bulls-Eye to any regular Keno game or Special Keno. After the 20 winning numbers have been revealed, the Bulls-Eye arrow will land randomly on one of those 20 to be the Bulls-Eye number. If you win the regular or Special Keno prize and you have chosen the Bulls-Eye spot, you also win the Bulls-Eye prize. By choosing Yes on the Bulls-Eye option, you’re adding on one more chance to win bigger prizes. Ticket cost will increase $1 for every $1 Keno wagered.
Keno Multiplier Option
Every Keno game will display a multiplier amount on the board. If you win and have added the Multiplier to your game, your winnings will be multiplied by that amount, up to 10 times the prize amount on all Keno prizes. The multiplier amounts are 1x, 2x, 3x, 5x, and 10x. Add the Keno Multiplier option for an extra $1 for every dollar played on your Keno ticket.
This chart shows an average of how often Keno Multiplier numbers are drawn over time. On average, the 2x through 10x multiplier numbers will be drawn 55% of the time.
Multiplier | Average Percentage Drawn | Overall Average Odds |
---|---|---|
1x | 45% | 1:2.22 |
2x | 28.3% | 1:3.53 |
3x | 16% | 1:6.25 |
5x | 9.7% | 1:10.31 |
10x | 1% | 1:100 |
Prizes and Odds
10 spot game | ||||
---|---|---|---|---|
Matches | Keno | Special Keno | Bulls-Eye | |
10 | $200,000 | $1,000,000 | $300,000 | |
9 | $4,500 | $22,000 | $15,500 | |
8 | $500 | $1,200 | $1,000 | |
7 | $55 | $140 | $95 | |
6 | $10 | $4 | $25 | |
5 | $2 | $0 | $5 | |
4 | $0 | $0 | $5 | |
3 | $0 | $0 | $2 | |
2 | $0 | $0 | $2 | |
1 | $0 | $0 | $5 | |
0 | $5 | $0 | $0 | |
Odds | 1:9.05 | 1:75.57 | 1:8 |
9 spot game | ||||
---|---|---|---|---|
Matches | Keno | Special Keno | Bulls-Eye | |
9 | $50,000 | $75,000 | $100,000 | |
8 | $3,000 | $4,000 | $5,000 | |
7 | $215 | $300 | $345 | |
6 | $25 | $40 | $50 | |
5 | $4 | $2 | $11 | |
4 | $1 | $0 | $5 | |
3 | $0 | $0 | $2 | |
2 | $0 | $0 | $2 | |
1 | $0 | $0 | $5 | |
Odds | 1:6.53 | 1:25.68 | 1:8.89 |
8 spot game | ||||
---|---|---|---|---|
Matches | Keno | Special Keno | Bulls-Eye | |
8 | $15,000 | $25,000 | $40,000 | |
7 | $600 | $1,750 | $1,400 | |
6 | $60 | $75 | $140 | |
5 | $10 | $5 | $27 | |
4 | $2 | $0 | $5 | |
3 | $0 | $0 | $2 | |
2 | $0 | $0 | $2 | |
1 | $0 | $0 | $5 | |
Odds | 1:9.77 | 1:48 | 1:10 |
8-spot Rolling Jackpot Bonus
Match all 8 spots and you will also win the Jackpot Bonus Prize that is displayed on the Keno board for that game.
7 spot game | ||||
---|---|---|---|---|
Matches | Keno | Special Keno | Bulls-Eye | |
7 | $5,500 | $7,500 | $12,000 | |
6 | $150 | $330 | $400 | |
5 | $15 | $20 | $60 | |
4 | $2 | $1 | $10 | |
3 | $1 | $0 | $3 | |
2 | $0 | $0 | $2 | |
1 | $0 | $0 | $5 | |
Odds | 1:4.23 | 1:16.24 | 1:11.43 |
6 spot game | ||||
---|---|---|---|---|
Matches | Keno | Special Keno | Bulls-Eye | |
6 | $1,600 | $2,500 | $3,200 | |
5 | $55 | $90 | $95 | |
4 | $5 | $2 | $20 | |
3 | $1 | $0 | $9 | |
2 | $0 | $0 | $3 | |
1 | $0 | $0 | $4 | |
Odds | 1:6.19 | 1:31.48 | 1:13.33 |
5 spot game | ||||
---|---|---|---|---|
Matches | Keno | Special Keno | Bulls-Eye | |
5 | $465 | $800 | $1,035 | |
4 | $15 | $12 | $70 | |
3 | $2 | $0 | $10 | |
2 | $0 | $0 | $4 | |
1 | $0 | $0 | $4 | |
Odds | 1:10.34 | 1:78.51 | 1:16 |
4 spot game | ||||
---|---|---|---|---|
Matches | Keno | Special Keno | Bulls-Eye | |
4 | $72 | $140 | $318 | |
3 | $5 | $5 | $20 | |
2 | $1 | $0 | $10 | |
1 | $0 | $0 | $5 | |
Odds | 1:3.86 | 1:21.59 | 1:20 |
3 spot game | ||||
---|---|---|---|---|
Matches | Keno | Special Keno | Bulls-Eye | |
3 | $27 | $47 | $128 | |
2 | $2 | $0 | $15 | |
1 | $0 | $0 | $8 | |
Odds | 1:6.55 | 1:72.07 | 1:26.67 |
2 spot game | ||||
---|---|---|---|---|
Matches | Keno | Special Keno | Bulls-Eye | |
2 | $11 | $11 | $60 | |
1 | $0 | $0 | $15 | |
Odds | 1:16.63 | 1:16.63 | 1:40 |
1 spot game | ||||
---|---|---|---|---|
Matches | Keno | Special Keno | Bulls-Eye | |
1 | $2.50 | $2.50 | $49.50 | |
Odds | 1:4 | 1:4 | 1:80 |
Bulls-Eye payout: 65%
NOTE: Maximum prize per prize category on any ticket is $1 million. The $1 million prize is pari-mutuel if there is more than one $1 million prize winner. The only exception is if a player wins a rolling jackpot bonus prize plus a $1 million prize, they will receive both prizes. The $1 million Keno prize is a cash prize (less required federal and Oregon state withholding).
How to Play
Explore Winners
Lottery games are based on chance and should be played for entertainment only, not investment purposes. Odds and payout vary by game.
The Oregon Lottery attempts to ensure that the winning numbers for each drawing are posted correctly on our website. However, posted numbers are unofficial. For official confirmation that an Oregon Lottery ticket is a winner, please have the ticket validated through a Lottery sales terminal at any retailer or at a Lottery office. (OAR 177-070-0035)